Xiaomi Mix Fold 3 Summary
The Xiaomi Mix Fold 3 is a folding phone with a design reminiscent of a notebook, much like the Google Pixel Fold and Samsung Galaxy Z Fold 5. With a slimmer body than its competitors, measuring 10.86mm thick when folded and 5.26mm thick when unfolded, it is exclusive to the Chinese market. Additionally, the phone has flagship-caliber hardware, such as the Snapdragon 8 Gen 2 SoC from Qualcomm, which allows for 67W wired turbo charging.
The Xiaomi Mix Fold 3 is available in Moon Shadow Black and Xingyao Gold color options. The 12GB RAM + 256GB storage model costs CNY 8,999, or approximately Rs 1,03,000, in the market. The top-end model with 16GB RAM and 1TB storage has a sticker price of CNY 10,999 (about Rs 1,26,600), while the mid-tier 16GB RAM and 512GB storage option costs CNY 9,999 (about Rs 1,14,500).
With an 8.03-inch foldable E6 AMOLED LTPO primary screen and a 6.56-inch FHD+ AMOLED cover display, the phone boasts a dual-display setup. Its octa-core Qualcomm Snapdragon processor powers its performance, making multitasking fluid. With a flexible quad-camera configuration that includes a 50MP Sony IMX 800 primary sensor for exceptional image quality, a 13MP ultra-wide-angle lens, a 10MP telephoto lens, and a 10MP periscope lens for a variety of shooting angles, the smartphone’s camera system is impressive.
The Xiaomi Mix Fold 3 has 256GB of built-in storage and is powered by MIUI 14, an Android 13 overlay. This dual-SIM phone weighs 262.00 grams and has dimensions of 161.60 x 73.90 x 11.20 mm (height x width x thickness). It also supports Nano-SIM phones. There are several connectivity choices, such as USB Type-C, GPS, Bluetooth v5.30, NFC, and 5G. The phone has three sensors: a compass/magnetometer, an accelerometer, and an ambient light sensor.
XIAOMIÂ MIX FOLD 3 FULL SPECIFICATIONS
Key Specification | RAM-12 GB Processor-Qualcomm Snapdragon 8 Gen 2 Rear Camera-50 MP + 12 MP + 10 MP + 10 MP Front Camera-20 MP Battery-4800 mAh Display-8.03 inches (20.4 cm) |
General | Launch Date-2023, August 14 Operating System-Android v13 Custom UI-MIUI |
Performance | Chipset-Qualcomm Snapdragon 8 Gen 2 CPU-Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) 64 bit Architecture with 4 nm Fabrication Graphics-Adreno 740 RAM-12 GB RAM Type-LPDDR5X |
Display | Display Type-OLED Plus Screen Size-8.03 inches (20.4 cm) Resolution-1916 x 2160 pixels Pixel Density-360 ppi Screen to Body Ratio (calculated)-174.37 % Bezel-less display with punch-hole display Capacitive Touchscreen, Multi-touch Brightness-1300 nits HDR 10 / HDR+ support Refresh Rate-120 Hz |
Design | Height-161.2 mm ,Width-73.5 mm, Thickness-10.9 mm Weight-255 grams Build Material-Back: Mineral Glass Colours-Black, Gold |
Camera | MAIN CAMERA Resolution-50 MP f/1.77, Wide Angle, Primary Camera ,12 MP f/2.2, Ultra-Wide Angle Camera,10 MP f/2.0, Periscope Camera , 10 MP f/2.9, Telephoto Camera Sensor- IMX800, Exmor-RS CMOS Sensor Phase Detection autofocus,OIS LED Flash Image Resolution-8150 x 6150 Pixels Exposure compensation, ISO control, Shooting Modes ,Continuous Shooting, High Dynamic Range mode (HDR) Camera Features-Digital Zoom,Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus Video Recording- 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, Video Recording Features Slow-motion, Vlog Mode, Short Video Mode FRONT CAMERA 20 MP, Wide Angle, Primary Camera Video Recording-1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery | Capacity- 4800 mAh Li-Polymer Non-Removable Wireless Charging, Time: 55 minutes Quick, v4.0, 67W: 100 % in 40 minutes USB Type-C |
Storage | Internal Memory-256 GB No Expandable Memory USB OTG Storage Type-UFS 4.0 |
Network & Connectivity | Dual SIM, GSM+GSM SIM Size,SIM1: Nano, SIM2: Nano Network Support 5G , 4G, 3G, 2G VoLTE 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO Wi-Fi Direct, Mobile Hotspot Bluetooth- v5.3 GPS with A-GPS, Glonass USB Connectivity-Mass storage device, USB charging |
Multimedia | No FM Radio Loudspeaker Audio Jack USB Type-C Audio Features-Dolby Atmos |
Sensors | Fingerprint Sensor, Position-Side Other Sensors-Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Xiaomi Mix Fold 3 Review
Good | Bad |
A dual-display configuration allows for a variety of use cases. Powerful Snapdragon CPU for smooth operation. Outstanding four-camera setup featuring an excellent primary sensor. 4,800mAh long-lasting battery that charges quickly both wired and wirelessly. | greater cost point. restricted support and availability in some markets. |