Samsung Galaxy S23 Plus Summary
The 6.60-inch FHD+ touchscreen display with Gorilla Glass protection, octa-core Snapdragon 8 Gen 2 processor, 8GB RAM, and a 4,700mAh non-removable battery are among the features of Samsung’s Galaxy S23 plus smartphone, which was released on February 1st, 2023. It has proprietary fast charging and wireless charging capabilities, and it runs Android 13. The phone has a single front camera for selfies and a triple camera setup with autofocus. It supports 256GB and 512GB of internal storage and is powered by One UI 5.1.
Nano-SIM cards can be used with the dual-SIM (GSM) Samsung Galaxy S23 plus smartphone. It weighs 196.00 grams and has dimensions of 76.20 x 157.80 x 7.60 mm. Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, NFC, USB Type-C, Wi-Fi Direct, 3G, 4G, and 5G with 4G active on both SIM cards are among the connectivity options. The phone has the following sensors: gyroscope, in-display fingerprint sensor, proximity sensor, accelerometer, ambient light sensor, barometer, compass/magnetometer, and fingerprint sensor.
Better AI and Nightography for bright low-light images and videos, fast gaming and video streaming, adaptive 120 Hz scrolling, and Eye Comfort Shield to prevent eye strain are all features of the samsung Galaxy S23 plus. The phone weighs only 196 grams and is available in five different color options, making it very portable. The S23+ has a 6.6-inch Dynamic AMOLED 2x display with a peak brightness of 1750 nits and HDR10+ certification.
SAMSUNG GALAXY S23 PLUS 5G SPECIFICATIONS
Key Specifications | RAM 8 GB Processor Qualcomm Snapdragon 8 Gen 2 Rear Camera 50 MP + 12 MP + 10 MP Front Camera 12 MP Battery 4700 mAh Display 6.6 inches (16.76 cm) |
General | Launch Date February 2, 2023 (Official) Operating System Android v13 ,Custom UI ,Samsung One UI |
Performance | Chipset -Qualcomm Snapdragon 8 Gen 2 Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) Architecture -64 bit Fabrication 4 nm Graphics -Adreno 740 RAM -8 GB,RAM Type-LPDDR5X |
Display | Display Type-Dynamic AMOLED 2x ,Screen Size-6.6 inches (16.76 cm),Resolution-1080 x 2340 pixels Screen to Body Ratio (calculated)-88.73 %,Screen Protection-Corning Gorilla Glass, Glass Victus 2 Bezel-less display-Yes with punch-hole display,Touch Screen-Yes, Capacitive Touchscreen, Multi-touch Brightness-1750 nits-HDR 10 / HDR+ support-Yes, HDR 10+,Refresh Rate-120 Hz |
Design | Height-157.8 mm and Width-76.2 mm Thickness-7.6 mm Weight-195 grams Build Material-Back: Gorilla Glass Victus 2 Colours-Phantom Black, Cream,Waterproof-Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), |
Camera | MAIN CAMERA-Resolution-50 MP f/1.8, Wide Angle, Primary Camera,12 MP f/2.2, Ultra-Wide Angle Camera,10 MP f/2.4, Telephoto Camera,Autofocus-Yes, Phase Detection autofocus, Dual Pixel Phase Detection autofocus Settings-Exposure compensation, ISO control,High Dynamic Range mode (HDR) Camera Features-Digital Zoom,Auto Flash,Face detection,Touch to focus Video Recording,7680×4320 @ 30 fps,3840×2160 @ 60 fps,1920×1080 @ 240 fps Video Recording Features-Slo-motion,Bokeh portrait video FRONT CAMERA-Camera Setup-12 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) Autofocus-Yes, Phase Detection autofocus,Video Recording,3840×2160 @ 30 fps,1920×1080 @ 30 fps |
Battery | Capacity-4700 mAh,Type-Li-ion ,TalkTime,Up to 44 Hours(4G),Wireless Charging,Yes Quick Charging,Yes, Fast, 45W: 65 % in 30 minutes,USB Type-C |
Storage | Internal Memory-256 GB USB OTG-Yes Storage Type-UFS 4.0 |
Network & Connectivity | SIM Slot(s)-Dual SIM, GSM+GSM,SIM Size- Nano Network Support-5G, 4G, 3G, 2G VoLTE-Yes 5G Bands:-FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28,TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz SAR Value-Head: 0.95 W/kg, Body: 1.04 W/kg Wi-Fi-Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO Wi-Fi Features-Wi-Fi Direct, Mobile Hotspot Bluetooth-Yes, v5.3 GPS-Yes with A-GPS, Glonass USB Connectivity-Mass storage device, USB charging |
Multimedia | Stereo Speakers Audio Jack-USB Type-C |
Sensors | Fingerprint Sensor-On-screen Fingerprint Sensor Type-Ultrasonic Other Sensors Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Samsung Galaxy S23 Plus Review
Good | Bad |
· Excellent performance, exquisite design, and stunning display · Excellent software encounter · Anticipated Android upgrades · An extended battery life · Better visual quality | · Costly · Most features are comparable to a less expensive S23 · Scratch-prone display · Slow charging |
Samsung Galaxy S23 Plus 5G AnTuTu and Geekbench Score
Samsung Galaxy S23 Plus 5G AnTuTu benchmark score is 1,175,545.Geekbench single-core score is 1,547 and multi-core benchmark score is 5,076