Apple iPhone 15 Summary
Released on September 12, 2023, the Apple iPhone 15 smartphone has a 6.10-inch touchscreen display with a pixel density of 460 ppi and a resolution of 1179×2556. It has six gigabytes of RAM and an Apple A16 Bionic hexa-core processor. In addition to a single front camera for selfies, the phone boasts a dual camera setup with a 48-megapixel primary camera and a 12-megapixel primary camera. It runs on iOS 17 and has built-in storage capacities of 128GB, 256GB, and 512GB. The dimensions of the dual-SIM iPhone 15 are 147.60 x 71.60 x 7.80 mm, and it supports both Nano-SIM and Nano-SIM cards. It is water and dust resistant with an IP68 rating.
Alongside the iPhone 15 Pro and iPhone 15 Pro Max, Apple’s current flagship models are the iPhone 15 and 15 Plus. With a starting price of $799, the iPhone 15 and 15 Plus strike a good compromise between cost, longevity, and functionality. Apple offers the $429 iPhone SE with outdated technology, the $699 iPhone 14 and iPhone 14 Plus from the previous generation, and the $599 iPhone 13 from the previous generation if price is a key consideration.
Apple iPhone 15 Full Specifications
Key Specifications | RAM     6 GB Processor         Apple A16 Bionic Rear Camera     48 MP + 12 MP Front Camera   12 MP Battery 3349 mAh Display 6.1 inches (15.49 cm) |
General | Launch Date-September 13, 2023 (Official) Operating System-iOS v17 |
Performance | Chipset-Apple A16 Bionic CPU-Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) Architecture-64 bit-Fabrication-4 nm-Graphics,Apple GPU (Five-core graphics) RAM-6 GB,LPDDR5 |
Display | Display Type-OLED 6.1 inches (15.49 cm),1179 x 2556 pixels,Aspect Ratio-19.5:9 Pixel Density-461 ppi Screen to Body Ratio-86.24 % punch-hole display,Capacitive Touchscreen, Multi-touch Brightness-2000 nits HDR 10 / HDR+ support 60 HzRefresh Rate |
Design | Height-147.6 mm ,Width-71.6 mm,Thickness-7.8 mm,Weight-171 grams,Build Material,Back: Gorilla Glass Colours-Black, Blue, Green, Pink Water resistant (up to 30 minutes in a depth of 6 meter), IP68,Ruggedness,Dust proof |
Camera | MAIN CAMERA 48 MP f/1.6, Wide Angle, Primary Camera,12 MP f/2.4, Ultra-Wide Angle Camera Sensor-shift Image Stabilization Autofocus,Phase Detection autofocus, Dual Pixel autofocus,OIS Dual-color LED Flash Image Resolution-8000 x 6000 Pixels Settings-Exposure compensation, ISO control,Shooting Modes,Continuous Shooting High Dynamic Range mode (HDR),Burst mode Camera Features-10 x Digital Zoom Auto Flash-Face detection Video Recording-3840×2160 @ 24 fps,1920×1080 @ 30 fps Slo-motion-Video HDR,Night Time-Lapse,Action Mode,ProRes Video,Audio Zoom,Stereo recording FRONT CAMERA 12 MP f/1.9, Wide Angle, Primary Camera Retina Flash Video Recording-3840×2160 @ 24 fps,1920×1080 @ 30 fps |
Battery | Capacity-3349 mAh,Type-Li-ion Wireless Charging,Quick Charging-Fast, 20W: 50 % in 30 minutes USB Type-C |
Storage | Internal Memory-128 GB,Storage Type-NVMe |
Network & Connectivity | Dual SIM,SIM1: Nano, SIM2: eSIM Network Support 5G, 4G, 3G, 2G 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO,Mobile Hotspot,Wi-Fi Calling Bluetooth-v5.3 USB Connectivity Mass storage device, USB charging |
Multimedia | Stereo Speakers,Audio Jack USB Type-C Audio Features-Dolby Atmos,Dolby Digital Plus, Dolby Digital. |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 15 Review
Good | Bad |
Major improvements over the 14 superb ergonomics and construction quality Very good all-round performance Benefits of the Apple ecosystem | Very sluggish charging Pricier Even so, a 60Hz screen |
Apple iPhone 15 Benchmarks
ANTUTU SCORES | Overall-1302876 CPU-322528 GPU-353281 Memory-310158 UX-316912 |
GEEKBENCH SCORES | Single-core-2397 Multi-core-5284 |