OnePlus 11 5G Summary
The company’s first true flagship phone of 2023 was the OnePlus 11 5G, which debuted on February 7th. It has a 6.70-inch touchscreen display with a refresh rate of 120 Hz and a resolution of 1440×3216 pixels (QHD+), or 525 pixels per inch (ppi). The display has 16GB or 8GB of RAM and Gorilla Glass protection for it. The OnePlus 11 5G is powered by a non-removable 5000mAh battery and runs Android 13. With a 50-megapixel primary camera, a 48-megapixel secondary camera, and a 32-megapixel front camera, it boasts a triple camera setup on the back that supports Super VOOC fast charging.
The OnePlus 11 5G comes with 128GB and 256GB of built-in storage and runs ColorOS 13.0. This dual-SIM phone is compatible with both Nano-SIM and Nano-SIM cards. With active 4G on both SIM cards, the phone supports Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, NFC, 3G, 4G, and 5G. The phone has the following sensors: gyroscope, in-display fingerprint sensor, ambient light sensor, compass/magnetometer, accelerometer, and proximity sensor.
For $699 The OnePlus 11, which will debut in 2023, is the company’s first real flagship phone. It boasts a sleek, updated design, a potent processor, and quick charging capabilities. It is not, however, a significant redesign from the superb OnePlus 10 Pro from the previous year, which sports a similar design and a significant power boost. The Google Pixel 7 Pro poses the greatest threat to the OnePlus 11, as it provides faster gaming and heavy multitasking speeds, faster charging than Google phones, and superior camera performance—especially with the inclusion of a 5x optical zoom lens.
ONEPLUS 11 SPECIFICATIONS
Key Specification | RAM-8 GB Processor-Qualcomm Snapdragon 8 Gen 2 Rear Camera-50 MP + 48 MP + 32 MP Front Camera-16 MP Battery-5000 mAh Display-6.7 inches (17.02 cm) |
General | Launch Date-February 7, 2023 (Official) Operating System-Android v13 Custom UI-Oxygen OS |
Performance | Chipset-Qualcomm Snapdragon 8 Gen 2 Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) Architecture-64 bit,Fabrication-4 nm Graphics-Adreno 740 RAM-8 GB,RAM Type-LPDDR5X |
Display | Super Fluid AMOLED Display-6.7 inches (17.02 cm) Resolution-1440 x 3216 pixels Aspect Ratio-20.1:9,Pixel Density-526 ppi Screen to Body Ratio (calculated)-89.68 % Corning Gorilla Glass, Glass Victus,Bezel-less display punch-hole display Capacitive Touchscreen, Multi-touch Brightness-1300 nits HDR 10 / HDR+ support, HDR 10+ Refresh Rate-120 Hz |
Design | Height-163.1 mm Compare Size ,Width-74.1 mm,Thickness-8.5 mm Weight-205 grams Back: Gorilla Glass Colours-Titan Black, Eternal Green |
Camera | MAIN CAMERA Resolution-50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera 48 MP f/2.2, Ultra-Wide Angle Camera-32 MP f/2.0, Telephoto Camera Sensor-IMX890, Exmor-RS CMOS Sensor Autofocus,Phase Detection autofocus, Continuous autofocus Dual LED Flash Image Resolution-8150 x 6150 Pixels Exposure compensation, ISO control,Shooting Modes,Continuous Shooting High Dynamic Range mode (HDR),Macro Mode Camera Features-Digital Zoom,Custom Watermark,Face detection,Touch to focus Video Recording-7680×4320 @ 24 fps,3840×2160 @ 30 fps,1920×1080 @ 60 fps Video Recording Features-Dual Video Recording,Slow-motion,Ultra Steady Video,Bokeh portrait video,Movie Frame FRONT CAMERA Resolution-16 MP f/2.45, Wide Angle, Primary Camera Sensor -Exmor RS Screen flash Camera Features-Fixed Focus Video Recording-1920×1080 @ 30 fps-1280×720 @ 30 fps |
Battery | Capacity 5000 mAh-Li-Polymer Quick Charging-Super VOOC, 100W: 100 % in 25 minutes USB Type-C |
Storage | Internal Memory-128 GB No Expandable Memory USB OTG Storage-UFS 3.1 |
Network & Connectivity | SIM Slot-Dual SIM Network Support-5G, 4G , 3G, 2G 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz Head: 1.186 W/kg, Body: 0.993 W/kg Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO Wi-Fi Direct, Mobile Hotspot Bluetooth-v5.3 GPS with A-GPS, Glonass USB Connectivity Mass storage device, USB charging |
Multimedia | No FM Radio, Audio Jack USB Type-C Audio Features- Dolby Atmos |
Sensors | On-screen Fingerprint Sensor Fingerprint Sensor -Optical Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
ONEPLUS 11 REVIEW
Good | Bad |
superior style Wonderful display Quick charging able primary camera Appealing layout 25-minute battery charging and a two-day battery life extended commitment to software updates feels and looks high-end. Excellent battery life and quick charging Outstanding work energy-efficient AMOLED panel dependable back cameras less costly than the majority of other phones with comparable functionality | No official IP rating yet Absence of wireless charging Taking macro photos can be laborious. able to throttle while under pressure The portrait camera is a letdown. Not dunk-resistant, but splash-resistant Unreliable telephoto camera operation |